Data for the month ending: November 2025
| SN | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^(in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | |||||||
| 2 | SEBI (SCORES) | |||||||
| 3 | Stock Exchanges (if relevant) | |||||||
| 4 | Other Sources (if any) | |||||||
| 5 | Grand Total | 0 | ||||||
Month - wise data for the current financial year*
| SN | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April,2024 | ||||
| 2 | May,2024 | ||||
| 3 | June,2024 | ||||
| 4 | July,2024 | ||||
| 5 | August,2024 | ||||
| 6 | September,2024 | ||||
| 7 | October,2024 | ||||
| 8 | November,2024 | ||||
| 9 | December,2024 | ||||
| 10 | January,2025 | ||||
| 11 | Feburary,2025 | ||||
| 12 | March,2025 | ||||
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
| SN | Month | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| Grand Total | 0 | 0 | 0 | 0 | |